✨ New Arrivals Just Dropped!Explore
Asymmetric Abstract Graphic Blouse
HomeStore

Asymmetric Abstract Graphic Blouse

Asymmetric Abstract Graphic Blouse

• Neckline: Round Neck
• Sleeve Length: Short Sleeve
• Design: Print
• Pattern: Abstract Graphic

Size US Size UK Size EU Size Bust Sleeve Length
Inch CM Inch CM Inch CM
S 6 10 40 39.76 101 7.87 20 28.07 71.5
M 8 12 42 41.73 106 8.07 20.5 28.94 73.5
L 10 14 44 43.7 111 8.27 21 29.92 76
XL 12-14 16-18 46 45.67 116 8.43 21.5 30.47 77.5
2XL 16 20 48 48.43 123 8.66 22 31.26 79.5
3XL 18 22 50 52.17 133 8.89 22.5 32.08 81.5
4XL 20 24 52 54.33 138 9.05 23 32.68 83.5
5XL 22 26 54 57.48 146 9.25 23.5 33.67 85.5
The size may have 1-3cm differences due to manual measurement.
Select Color
Select Size
From $9.02

Original: $30.08

-70%
Asymmetric Abstract Graphic Blouse

$30.08

$9.02

More Images

Asymmetric Abstract Graphic Blouse - Image 2
Asymmetric Abstract Graphic Blouse - Image 3
Asymmetric Abstract Graphic Blouse - Image 4
Asymmetric Abstract Graphic Blouse - Image 5

Asymmetric Abstract Graphic Blouse

• Neckline: Round Neck
• Sleeve Length: Short Sleeve
• Design: Print
• Pattern: Abstract Graphic

Size US Size UK Size EU Size Bust Sleeve Length
Inch CM Inch CM Inch CM
S 6 10 40 39.76 101 7.87 20 28.07 71.5
M 8 12 42 41.73 106 8.07 20.5 28.94 73.5
L 10 14 44 43.7 111 8.27 21 29.92 76
XL 12-14 16-18 46 45.67 116 8.43 21.5 30.47 77.5
2XL 16 20 48 48.43 123 8.66 22 31.26 79.5
3XL 18 22 50 52.17 133 8.89 22.5 32.08 81.5
4XL 20 24 52 54.33 138 9.05 23 32.68 83.5
5XL 22 26 54 57.48 146 9.25 23.5 33.67 85.5
The size may have 1-3cm differences due to manual measurement.

Product Information

Shipping & Returns

Description

• Neckline: Round Neck
• Sleeve Length: Short Sleeve
• Design: Print
• Pattern: Abstract Graphic

Size US Size UK Size EU Size Bust Sleeve Length
Inch CM Inch CM Inch CM
S 6 10 40 39.76 101 7.87 20 28.07 71.5
M 8 12 42 41.73 106 8.07 20.5 28.94 73.5
L 10 14 44 43.7 111 8.27 21 29.92 76
XL 12-14 16-18 46 45.67 116 8.43 21.5 30.47 77.5
2XL 16 20 48 48.43 123 8.66 22 31.26 79.5
3XL 18 22 50 52.17 133 8.89 22.5 32.08 81.5
4XL 20 24 52 54.33 138 9.05 23 32.68 83.5
5XL 22 26 54 57.48 146 9.25 23.5 33.67 85.5
The size may have 1-3cm differences due to manual measurement.
Asymmetric Abstract Graphic Blouse | PrincessAce