✨ New Arrivals Just Dropped!Explore
Moonlit Satin Asymmetrical Backless Maxi Dress
HomeStore

Moonlit Satin Asymmetrical Backless Maxi Dress

Moonlit Satin Asymmetrical Backless Maxi Dress

 

Size Chart :

SIZE US UK EU BUST LENGTH SLEEVE LENGTH WAIST HIPS
INCH CM INCH CM INCH CM INCH CM INCH CM
S 2-4 6-8 36 33.86 86 41.73 106 25.98 66 25.59 65 35.83 91
M 6-8 10-12 38 36.22 92 42.13 107 26.38 67 27.95 71 38.19 97
L 10 14 40 38.58 98 42.52 108 26.77 68 30.31 77 40.55 103
XL 12 16 42 40.94 104 42.91 109 27.17 69 32.68 83 42.52 108
Select Color
Select Size
From $13.41

Original: $44.71

-70%
Moonlit Satin Asymmetrical Backless Maxi Dress

$44.71

$13.41

More Images

Moonlit Satin Asymmetrical Backless Maxi Dress - Image 2
Moonlit Satin Asymmetrical Backless Maxi Dress - Image 3
Moonlit Satin Asymmetrical Backless Maxi Dress - Image 4
Moonlit Satin Asymmetrical Backless Maxi Dress - Image 5
Moonlit Satin Asymmetrical Backless Maxi Dress - Image 6
Moonlit Satin Asymmetrical Backless Maxi Dress - Image 7
Moonlit Satin Asymmetrical Backless Maxi Dress - Image 8
Moonlit Satin Asymmetrical Backless Maxi Dress - Image 9
Moonlit Satin Asymmetrical Backless Maxi Dress - Image 10

Moonlit Satin Asymmetrical Backless Maxi Dress

 

Size Chart :

SIZE US UK EU BUST LENGTH SLEEVE LENGTH WAIST HIPS
INCH CM INCH CM INCH CM INCH CM INCH CM
S 2-4 6-8 36 33.86 86 41.73 106 25.98 66 25.59 65 35.83 91
M 6-8 10-12 38 36.22 92 42.13 107 26.38 67 27.95 71 38.19 97
L 10 14 40 38.58 98 42.52 108 26.77 68 30.31 77 40.55 103
XL 12 16 42 40.94 104 42.91 109 27.17 69 32.68 83 42.52 108

Product Information

Shipping & Returns

Description

 

Size Chart :

SIZE US UK EU BUST LENGTH SLEEVE LENGTH WAIST HIPS
INCH CM INCH CM INCH CM INCH CM INCH CM
S 2-4 6-8 36 33.86 86 41.73 106 25.98 66 25.59 65 35.83 91
M 6-8 10-12 38 36.22 92 42.13 107 26.38 67 27.95 71 38.19 97
L 10 14 40 38.58 98 42.52 108 26.77 68 30.31 77 40.55 103
XL 12 16 42 40.94 104 42.91 109 27.17 69 32.68 83 42.52 108
Moonlit Satin Asymmetrical Backless Maxi Dress | PrincessAce