
MARLY Elegant CO-ORD SET
| Size (inch) | Shoulder | Bust | Sleeve Length | Length | Waist | Hip | Pant Length |
|---|---|---|---|---|---|---|---|
| S | 22.05 | 44.88 | 21.06 | 26.77 | 25.20-26.77 | 40.94 | 14.57 |
| M | 22.44 | 46.46 | 21.26 | 27.17 | 26.77-28.35 | 42.52 | 14.96 |
| L | 22.83 | 48.03 | 21.46 | 27.56 | 28.35-29.92 | 44.09 | 15.35 |
Fabric | Cotton, Polyester
Original: $86.05
-70%$86.05
$25.81More Images








MARLY Elegant CO-ORD SET
| Size (inch) | Shoulder | Bust | Sleeve Length | Length | Waist | Hip | Pant Length |
|---|---|---|---|---|---|---|---|
| S | 22.05 | 44.88 | 21.06 | 26.77 | 25.20-26.77 | 40.94 | 14.57 |
| M | 22.44 | 46.46 | 21.26 | 27.17 | 26.77-28.35 | 42.52 | 14.96 |
| L | 22.83 | 48.03 | 21.46 | 27.56 | 28.35-29.92 | 44.09 | 15.35 |
Fabric | Cotton, Polyester
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size (inch) | Shoulder | Bust | Sleeve Length | Length | Waist | Hip | Pant Length |
|---|---|---|---|---|---|---|---|
| S | 22.05 | 44.88 | 21.06 | 26.77 | 25.20-26.77 | 40.94 | 14.57 |
| M | 22.44 | 46.46 | 21.26 | 27.17 | 26.77-28.35 | 42.52 | 14.96 |
| L | 22.83 | 48.03 | 21.46 | 27.56 | 28.35-29.92 | 44.09 | 15.35 |
Fabric | Cotton, Polyester























