
MIA Elegant TOP
| Size (inch) | Bust | Waist | Length |
|---|---|---|---|
| S | 28.35-34.65 | 25.59 | 12.99 |
| M | 29.92-36.22 | 27.17 | 13.39 |
| L | 31.50-37.80 | 28.74 | 13.78 |
Fabric | Polyester
Original: $22.95
-70%$22.95
$6.88More Images



MIA Elegant TOP
| Size (inch) | Bust | Waist | Length |
|---|---|---|---|
| S | 28.35-34.65 | 25.59 | 12.99 |
| M | 29.92-36.22 | 27.17 | 13.39 |
| L | 31.50-37.80 | 28.74 | 13.78 |
Fabric | Polyester
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size (inch) | Bust | Waist | Length |
|---|---|---|---|
| S | 28.35-34.65 | 25.59 | 12.99 |
| M | 29.92-36.22 | 27.17 | 13.39 |
| L | 31.50-37.80 | 28.74 | 13.78 |
Fabric | Polyester























