✨ New Arrivals Just Dropped!Explore

Distressed Hoodie with Letter Print
- Fit: Regular fit.
- Detail:
- Letter print.
- Solid color.
- Hoodie.
- Distressed.
- Pullover style.
- Material: 80-90% Polyester.
- Care: Machine washes cold, tumble dry low.
- Color may be lighter or darker due to the different displays.
| Size | Bust | Hem Circumference | Shoulder Width | Garment Length | Sleeve Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 46 | 116 | 33 | 83 | 21 | 54 | 27 | 69 | 20 | 52 |
| M | 47 | 120 | 34 | 87 | 22 | 55 | 28 | 70 | 21 | 53 |
| L | 49 | 124 | 36 | 91 | 22 | 56 | 28 | 71 | 21 | 54 |
The size may have 1-3cm differences due to manual measurement.
Select Color
Select Size
From $13.18
Original: $43.93
-70%Distressed Hoodie with Letter Print—
$43.93
$13.18More Images







Distressed Hoodie with Letter Print
- Fit: Regular fit.
- Detail:
- Letter print.
- Solid color.
- Hoodie.
- Distressed.
- Pullover style.
- Material: 80-90% Polyester.
- Care: Machine washes cold, tumble dry low.
- Color may be lighter or darker due to the different displays.
| Size | Bust | Hem Circumference | Shoulder Width | Garment Length | Sleeve Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 46 | 116 | 33 | 83 | 21 | 54 | 27 | 69 | 20 | 52 |
| M | 47 | 120 | 34 | 87 | 22 | 55 | 28 | 70 | 21 | 53 |
| L | 49 | 124 | 36 | 91 | 22 | 56 | 28 | 71 | 21 | 54 |
The size may have 1-3cm differences due to manual measurement.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Fit: Regular fit.
- Detail:
- Letter print.
- Solid color.
- Hoodie.
- Distressed.
- Pullover style.
- Material: 80-90% Polyester.
- Care: Machine washes cold, tumble dry low.
- Color may be lighter or darker due to the different displays.
| Size | Bust | Hem Circumference | Shoulder Width | Garment Length | Sleeve Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 46 | 116 | 33 | 83 | 21 | 54 | 27 | 69 | 20 | 52 |
| M | 47 | 120 | 34 | 87 | 22 | 55 | 28 | 70 | 21 | 53 |
| L | 49 | 124 | 36 | 91 | 22 | 56 | 28 | 71 | 21 | 54 |
The size may have 1-3cm differences due to manual measurement.





















