
Geometric Print Long Sleeve T-Shirt
Highlights
This sweatshirt top stay cozy and comfortable while you're going to and from a workout or leisure session in this soft and stretchy long-sleeve top fitted with a banded hem and cuffs.
This Pullover styled with the gold necklace, high rise relaxed denim or legging, faux suede block heel and highland bag.A great piece to transition into the fall season
Selling Points
Specifications
Photos








Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Clothing Length |
|---|---|---|---|---|---|---|
| S | 6 | 10 | 40 | 101 | 52 | 67 |
| M | 8 | 12 | 42 | 106 | 53 | 69 |
| L | 10 | 14 | 44 | 111 | 54 | 71 |
| XL | 12-14 | 16-18 | 46-48 | 116 | 55 | 73 |
| 2XL | 22 | 26 | 56 | 123 | 56 | 75 |
| 3XL | 16 | 20 | 50 | 130 | 57 | 77 |
How to Measure

Original: $24.33
-70%$24.33
$7.30More Images







Geometric Print Long Sleeve T-Shirt
Highlights
This sweatshirt top stay cozy and comfortable while you're going to and from a workout or leisure session in this soft and stretchy long-sleeve top fitted with a banded hem and cuffs.
This Pullover styled with the gold necklace, high rise relaxed denim or legging, faux suede block heel and highland bag.A great piece to transition into the fall season
Selling Points
Specifications
Photos








Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Clothing Length |
|---|---|---|---|---|---|---|
| S | 6 | 10 | 40 | 101 | 52 | 67 |
| M | 8 | 12 | 42 | 106 | 53 | 69 |
| L | 10 | 14 | 44 | 111 | 54 | 71 |
| XL | 12-14 | 16-18 | 46-48 | 116 | 55 | 73 |
| 2XL | 22 | 26 | 56 | 123 | 56 | 75 |
| 3XL | 16 | 20 | 50 | 130 | 57 | 77 |
How to Measure

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Highlights
This sweatshirt top stay cozy and comfortable while you're going to and from a workout or leisure session in this soft and stretchy long-sleeve top fitted with a banded hem and cuffs.
This Pullover styled with the gold necklace, high rise relaxed denim or legging, faux suede block heel and highland bag.A great piece to transition into the fall season
Selling Points
Specifications
Photos








Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Clothing Length |
|---|---|---|---|---|---|---|
| S | 6 | 10 | 40 | 101 | 52 | 67 |
| M | 8 | 12 | 42 | 106 | 53 | 69 |
| L | 10 | 14 | 44 | 111 | 54 | 71 |
| XL | 12-14 | 16-18 | 46-48 | 116 | 55 | 73 |
| 2XL | 22 | 26 | 56 | 123 | 56 | 75 |
| 3XL | 16 | 20 | 50 | 130 | 57 | 77 |
How to Measure
























